This week box office results for top 10 movies. Box Office Chart.
|
Andrew Lloyd Webber's The Phantom of the Opera |
|

Allposters.com: Buy Poster |
| Release Date : | December 22nd, 2004 (limited release). |
| Type : | Drama, Musical/Performing Arts and Suspense/Horror |
| Rating : | PG-13 for brief violent images. |
| Director : | Joel Schumacher |
| Producer : | Andrew Lloyd Webber |
| Distributor : | Warner Bros. |
| Duration : | 2 hrs. 23 min. |
|
| Starring : | Gerard Butler, Emmy Rossum, Patrick Wilson, Minnie Driver, Miranda Richardson |
| overview : | | This romantic musical epic is about a mysterious masked figure, Erik (Butler), who roams the undergrounds of 19th century Paris, centering his activity around (or under) the Opera Populaire, where he tutors a beautiful young soprano, Christine (Rossum), who goes on to upstage the city's most famous opera singer, Carlotta (Driver). The Phantom thinks he's found love, until Christine's childhood boyfriend, Vicomte de Chagny (Wilson) shows up. |
|
|
| Top Movies |
Top Box Office () |
| 1. | Chronicle |
| 2. | The Woman in Black |
| 3. | The Grey |
| 4. | Big Miracle |
| 5. | Underworld: Awakening |
| 6. | One for the Money |
| 7. | Red Tails |
| 8. | The Descendants |
| 9. | Man on a Ledge |
| 10. | Extremely Loud and Incredibly Close |
| Opening This Week | | • | Journey 2: The Mysterious Island |
| • | Safe House |
| • | Star Wars: Episode I - The Phantom Menace |
| • | The Vow |
| Coming Soon | | • | This Means War |
| • | Ghost Rider: Spirit of Vengeance |
| • | The Secret World of Arrietty |
| • | On the Ice |
| • | Thin Ice |
|
|