This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | November 10th, 2006 (wide) |
| Type : | Comedy, Drama, Romance and Adaptation |
| Rating : | PG-13 for language and some sexual content. |
| Director : | Ridley Scott |
| Producer : | Lisa Ellzey, Julie Payne (II), Branko Lustig |
| Distributor : | 20th Century Fox Distribution |
| Duration : | 1 hr. 58 min. |
| Official Site : | A Good Year |
|
| Starring : | Russell Crowe, Albert Finney, Marion Cotillard, Didier Bourdon, Abbie Cornish |
| overview : | | London-based investment expert Max Skinner (Russell Crowe) travels to Provence to tend a small vineyard he inherited from his late uncle. When he gets suspended from his job under suspicion of fraud, he settles in to life at the chateau, remembering the time he spent there as a child. Then a determined young California girl (Abbie Cornish) arrives claiming to be the illegitimate daughter of the deceased uncle and rightful owner of the vineyard. |
|
|
| Top Movies |
Top Box Office () |
| 1. | Chronicle |
| 2. | The Woman in Black |
| 3. | The Grey |
| 4. | Big Miracle |
| 5. | Underworld: Awakening |
| 6. | One for the Money |
| 7. | Red Tails |
| 8. | The Descendants |
| 9. | Man on a Ledge |
| 10. | Extremely Loud and Incredibly Close |
| Opening This Week | | • | Journey 2: The Mysterious Island |
| • | Safe House |
| • | Star Wars: Episode I - The Phantom Menace |
| • | The Vow |
| Coming Soon | | • | This Means War |
| • | Ghost Rider: Spirit of Vengeance |
| • | The Secret World of Arrietty |
| • | On the Ice |
| • | Thin Ice |
|
|