This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | June 9th, 2006 (wide) |
| Type : | Comedy, Drama, Musical/Performing Arts and Adaptation |
| Rating : | PG-13 for risque humor. |
| Director : | Robert Altman |
| Producer : | William Pohlad, John Penotti, Fisher Stevens |
| Distributor : | Picturehouse |
| Duration : | 105 min. |
| Official Site : | A Prairie Home Companion |
|
| Starring : | Woody Harrelson, Tommy Lee Jones, Garrison Keillor, Kevin Kline, Lindsay Lohan |
| overview : | | After 32 years, Garrison Keillor's radio variety show is coming to an end. Set on a rainy Saturday night in St. Paul, Minnesota, fans file into the Fitzgerald Theater to see 'A Prairie Home Companion,' a staple of radio station WLT, not knowing that WLT has been sold to a Texas conglomerate and that tonight's show will be the last. Backstage cast and crew assemble for one last hurrah. They include: The Johnson Sisters, Yolanda and Rhonda, a country duet act that has survived the county-fair circuit; Lola, who gets her big chance to sing on the show and then forgets the words; Guy Noir, a private eye down on his luck who works as a backstage doorkeeper; and Dusty and Lefty, the Old Trailhands, a singing cowboy act. |
|
|
| Top Movies |
Top Box Office () |
| 1. | Chronicle |
| 2. | The Woman in Black |
| 3. | The Grey |
| 4. | Big Miracle |
| 5. | Underworld: Awakening |
| 6. | One for the Money |
| 7. | Red Tails |
| 8. | The Descendants |
| 9. | Man on a Ledge |
| 10. | Extremely Loud and Incredibly Close |
| Opening This Week | | • | Journey 2: The Mysterious Island |
| • | Safe House |
| • | Star Wars: Episode I - The Phantom Menace |
| • | The Vow |
| Coming Soon | | • | This Means War |
| • | Ghost Rider: Spirit of Vengeance |
| • | The Secret World of Arrietty |
| • | On the Ice |
| • | Thin Ice |
|
|