This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | April 28th, 2006 (wide) |
| Type : | Drama and Kids/Family |
| Rating : | Not Rated |
| Director : | Doug Atchison |
| Producer : | Todd Wagner (II), Mark Cuban, Marc Butan |
| Distributor : | Lions Gate Releasing |
| Official Site : | Akeelah and the Bee |
|
| Starring : | Laurence Fishburne, Angela Bassett, Keke Palmer, Curtis Armstrong, J.R. Villarreal |
| overview : | | A precocious eleven-year-old girl, Akeelah Anderson, from south Los Angeles, is discovered to have a talent for words. In spite of the objections of her mother Wanda, Akeelah enters a spelling contest. Her gift takes her to compete in the National Spelling Bee, the most famous competition of its kind in the world. On the way, she is helped by a forthright, mysterious teacher, Dr. Larabee, and other members of her community. |
|
|
| Top Movies |
Top Box Office () |
| 1. | Chronicle |
| 2. | The Woman in Black |
| 3. | The Grey |
| 4. | Big Miracle |
| 5. | Underworld: Awakening |
| 6. | One for the Money |
| 7. | Red Tails |
| 8. | The Descendants |
| 9. | Man on a Ledge |
| 10. | Extremely Loud and Incredibly Close |
| Opening This Week | | • | Journey 2: The Mysterious Island |
| • | Safe House |
| • | Star Wars: Episode I - The Phantom Menace |
| • | The Vow |
| Coming Soon | | • | This Means War |
| • | Ghost Rider: Spirit of Vengeance |
| • | The Secret World of Arrietty |
| • | On the Ice |
| • | Thin Ice |
|
|