This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | January 28th, 2005 (wide). |
| Type : | Action/Adventure, Suspense/Horror and Thriller |
| Rating : | R for violence and language. |
| Director : | Uwe Boll |
| Producer : | Shawn Williamson, Uwe Boll, Don Murphy, Rick Benattar, Wolfgang Herold |
| Distributor : | Lions Gate Films |
| Duration : | 1 hr. 36 min. |
|
| Starring : | Christian Slater, Tara Reid, Stephen Dorff, Mark Acheson, Daniel Cudmore |
| overview : | | Edward Carnby (Slater), detective of the paranormal, unexplained and supernatural, investigates a mystery (the recent death of a friend) with clues leading to 'Shadow Island' that brings him face to face with bizarre horrors that prove both psychologically disturbing and lethal, as he discovers that evil demons worshiped by an ancient culture called the Abskani are planning on coming back to life in the 21st century to once again take over the world... and only he and a young genius anthropologist with an incredible memory (and his ex-girlfriend), Aline Cedrac (Reid), stand in their way, at a gateway to hell. Standing in Carnby's way, however, is the impact that a brief encounter with an evil spirit called the Queen had upon his mind, as he slowly finds himself overpowered by the forces of darkness as they eat away at his very sanity. |
|
|
| Top Movies |
Top Box Office () |
| 1. | Chronicle |
| 2. | The Woman in Black |
| 3. | The Grey |
| 4. | Big Miracle |
| 5. | Underworld: Awakening |
| 6. | One for the Money |
| 7. | Red Tails |
| 8. | The Descendants |
| 9. | Man on a Ledge |
| 10. | Extremely Loud and Incredibly Close |
| Opening This Week | | • | Journey 2: The Mysterious Island |
| • | Safe House |
| • | Star Wars: Episode I - The Phantom Menace |
| • | The Vow |
| Coming Soon | | • | This Means War |
| • | Ghost Rider: Spirit of Vengeance |
| • | The Secret World of Arrietty |
| • | On the Ice |
| • | Thin Ice |
|
|