This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | November 2nd, 2007 |
| Type : | Drama, Crime/Gangster and Biopic |
| Rating : | R for violence, pervasive drug content and language, nudity and sexuality. |
| Director : | Ridley Scott |
| Producer : | Nicholas Pileggi, Branko Lustig, Karen Kehela-Sherwood |
| Distributor : | Universal Pictures Distribution |
| Official Site : | American Gangster |
|
| Starring : | Russell Crowe, Denzel Washington, Josh Brolin, Common, Ted Levine |
| overview : | | Based on the life of drug-kingpin-turned-informant, Frank Lucas, who grew up in segregated North Carolina where he watched as his cousin was shot by the Klan for looking at a white girl. He eventually made his way to Harlem where he became a heroin kingpin by traveling to Asia's Golden Triangle to make connections, shipping heroin back to the US in the coffins of soldiers killed in Vietnam. He soon made upwards of one million dollars a day in drug sales. Lucas was shadowed by lawman, Richie Roberts, who finally helped bring the kingpin to justice. The two then worked together to expose the crooked cops and foreign nationals who made importing heroin so easy. |
|
|
| Top Movies |
Top Box Office () |
| 1. | Chronicle |
| 2. | The Woman in Black |
| 3. | The Grey |
| 4. | Big Miracle |
| 5. | Underworld: Awakening |
| 6. | One for the Money |
| 7. | Red Tails |
| 8. | The Descendants |
| 9. | Man on a Ledge |
| 10. | Extremely Loud and Incredibly Close |
| Opening This Week | | • | Journey 2: The Mysterious Island |
| • | Safe House |
| • | Star Wars: Episode I - The Phantom Menace |
| • | The Vow |
| Coming Soon | | • | This Means War |
| • | Ghost Rider: Spirit of Vengeance |
| • | The Secret World of Arrietty |
| • | On the Ice |
| • | Thin Ice |
|
|