This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | November 30th, 2007 |
| Type : | Drama and Thriller |
| Rating : | R for language, an intense disturbing situation, and brief drug use. |
| Director : | Joby Harold |
| Producer : | Tim Williams, Harvey Weinstein, Bob Weinstein |
| Distributor : | MGM Distribution Company, The Weinstein Company |
| Duration : | 1 hr. 24 min. |
| Official Site : | Awake |
|
| Starring : | Hayden Christensen, Jessica Alba, Lena Olin, Terrence Howard, Sam Robards |
| overview : | | During surgery, more than 60,000 people domestically each year experience 'anesthetical awareness,' a condition when anesthesia fails during surgery, leaving one completely conscious and feeling every incision, but paralyzed and incapable of doing anything about it. This is what happens to Clay. |
|
|
| Top Movies |
Top Box Office () |
| 1. | Chronicle |
| 2. | The Woman in Black |
| 3. | The Grey |
| 4. | Big Miracle |
| 5. | Underworld: Awakening |
| 6. | One for the Money |
| 7. | Red Tails |
| 8. | The Descendants |
| 9. | Man on a Ledge |
| 10. | Extremely Loud and Incredibly Close |
| Opening This Week | | • | Journey 2: The Mysterious Island |
| • | Safe House |
| • | Star Wars: Episode I - The Phantom Menace |
| • | The Vow |
| Coming Soon | | • | This Means War |
| • | Ghost Rider: Spirit of Vengeance |
| • | The Secret World of Arrietty |
| • | On the Ice |
| • | Thin Ice |
|
|