This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | January 20, 2012 |
| Type : | Action/Adventure, War |
| Rating : | PG-13 (for for some sequences of war violence) |
| Director : | Anthony Hemingway |
| Producer : | Charles Floyd Johnson, Rick McCallum |
| Distributor : | 20th Century Fox Distribution |
| Duration : | 2 hours 5 minutes |
|
| Starring : | Terrence Howard, Cuba Gooding Jr., Nate Parker, David Oyelowo, Ne-Yo, Elijah Kelley, Tristan Wilds |
| overview : | | 1944. As the war in Europe continues to take its toll on Allied forces, the Pentagon brass has no recourse but to consider unorthodox options -- including the untried and untested African-American pilots of the experimental Tuskegee training program. Just as the young Tuskegee men are on the brink of being shut down and shipped back home, they are given the ultimate chance to show their courage. Against all the odds, with something to prove and everything to lose, these intrepid young airmen take to the skies to fight for their country -- and the fate of the free world. |
|
|
| Top Movies |
Top Box Office () |
| 1. | The Hunger Games |
| 2. | 21 Jump Street |
| 3. | Dr. Seuss' The Lorax |
| 4. | John Carter |
| 5. | Act of Valor |
| 6. | Project X |
| 7. | A Thousand Words |
| 8. | October Baby |
| 9. | Safe House |
| 10. | Journey 2: The Mysterious Island 3D |
| Opening This Week | | • | The Hunger Games |
| • | 4:44 Last Day on Earth |
| • | Brake |
| • | The Deep Blue Sea |
| Coming Soon | | • | Wrath of the Titans |
| • | Mirror Mirror |
| • | Bully |
| • | Goon |
| • | I Kissed A Vampire |
|
|