This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | August 31st, 2011 |
| Type : | Thriller, Crime/Gangster, Adaptation, Remake and War |
| Rating : | R for for some violence and language. |
| Director : | John Madden |
| Producer : | Matthew Vaughn, Kris Thykier, Eduardo Rossoff |
| Distributor : | Focus Features |
|
| Starring : | Helen Mirren, Tom Wilkinson, Ciaran Hinds, Romi Aboulafia, Sam Worthington |
| overview : | | In 1997, shocking news reaches retired Mossad secret agents Rachel and Stefan about their former colleague David. All three have been venerated for decades by their country because of the mission that they undertook back in 1966, when the trio tracked down Nazi war criminal Vogel in East Berlin. At great risk, and at considerable personal cost, the team's mission was accomplished - or was it? The suspense builds in and across two different time periods, with startling action and surprising revelations. |
|
|
| Top Movies |
Top Box Office () |
| 1. | The Hunger Games |
| 2. | 21 Jump Street |
| 3. | Dr. Seuss' The Lorax |
| 4. | John Carter |
| 5. | Act of Valor |
| 6. | Project X |
| 7. | A Thousand Words |
| 8. | October Baby |
| 9. | Safe House |
| 10. | Journey 2: The Mysterious Island 3D |
|
| Opening This Week | | • | The Hunger Games |
| • | 4:44 Last Day on Earth |
| • | Brake |
| • | The Deep Blue Sea |
|
| Coming Soon | | • | Wrath of the Titans |
| • | Mirror Mirror |
| • | Bully |
| • | Goon |
| • | I Kissed A Vampire |
|
|