This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | August 10th, 2011 |
| Type : | Drama and Adaptation |
| Rating : | PG-13 for thematic material. |
| Director : | Tate Taylor |
| Producer : | Nate Berkus, Chris Columbus, Michael Barnathan |
| Distributor : | DreamWorks Studios |
| Duration : | 2 hrs. 17 min. |
|
| Starring : | Viola Davis, Emma Stone, Bryce Dallas Howard, Octavia Spencer, Chris Lowell |
| overview : | | At the dawn of the civil rights movement, three Mississippi women are about to take one extraordinary step. Twenty-two-year-old Skeeter has just returned home after graduating from Ole Miss and her mother won't be happy till she finds a husband. Aibileen, a wise African-American maid and caretaker suffers after the loss of her own child. And Minny, Aibileen's sassy best friend, struggles to find and hold a job. Seemingly as different from one another as can be, these women will nonetheless come together for a clandestine project that will put them all at risk. |
|
|
| Top Movies |
Top Box Office () |
| 1. | The Hunger Games |
| 2. | 21 Jump Street |
| 3. | Dr. Seuss' The Lorax |
| 4. | John Carter |
| 5. | Act of Valor |
| 6. | Project X |
| 7. | A Thousand Words |
| 8. | October Baby |
| 9. | Safe House |
| 10. | Journey 2: The Mysterious Island 3D |
|
| Opening This Week | | • | The Hunger Games |
| • | 4:44 Last Day on Earth |
| • | Brake |
| • | The Deep Blue Sea |
|
| Coming Soon | | • | Wrath of the Titans |
| • | Mirror Mirror |
| • | Bully |
| • | Goon |
| • | I Kissed A Vampire |
|
|