This week box office results for top 10 movies. Box Office Chart.
|
Where the Wild Things Are |
|

Allposters.com: Buy Poster |
| Release Date : | October 16th, 2009 |
| Type : | Comedy, Kids/Family, Science Fiction/Fantasy, Animation and Adaptation |
| Rating : | PG for mild thematic elements, some adventure action and brief language. |
| Director : | Spike Jonze |
| Producer : | Jon Jashni, Thomas Tull, Bruce Berman |
| Distributor : | Warner Bros. Pictures Distribution |
| Duration : | 1 hr. 34 min. |
|
| Starring : | Max Records, Catherine Keener, Mark Ruffalo, Lauren Ambrose, Chris Cooper |
| overview : | | Max, a rambunctious and sensitive boy feels misunderstood at home and escapes to where the Wild Things are. He lands on an island where he meets mysterious and strange creatures whose emotions are as wild and unpredictable as their actions. The Wild Things desperately long for a leader to guide them, just as Max longs for a kingdom to rule. When Max is crowned king, he promises to create a place where everyone will be happy. Max soon finds, though, that ruling his kingdom is not so easy and his relationships there prove to be more complicated than he originally thought. |
|
|
| Top Movies |
Top Box Office () |
| 1. | Chronicle |
| 2. | The Woman in Black |
| 3. | The Grey |
| 4. | Big Miracle |
| 5. | Underworld: Awakening |
| 6. | One for the Money |
| 7. | Red Tails |
| 8. | The Descendants |
| 9. | Man on a Ledge |
| 10. | Extremely Loud and Incredibly Close |
| Opening This Week | | • | Journey 2: The Mysterious Island |
| • | Safe House |
| • | Star Wars: Episode I - The Phantom Menace |
| • | The Vow |
| Coming Soon | | • | This Means War |
| • | Ghost Rider: Spirit of Vengeance |
| • | The Secret World of Arrietty |
| • | On the Ice |
| • | Thin Ice |
|
|